| Category | Risk Parameter | Risk Impact |
|---|---|---|
| Personal & Demographic Factors | Age | Higher age → Higher premium |
| Gender | Males usually have higher mortality risk | |
| Marital Status | Married individuals may have more dependents | |
| Number of Dependents | More dependents → Higher coverage need | |
| Country of Residence | Some countries have higher life expectancy | |
| City/Tier of Residence | Urban areas have better healthcare access | |
| Citizenship Status | Non-residents may face restrictions | |
| Residential Stability | Frequent moves → Potential higher risk | |
| ZIP Code Risk Factor | Crime, pollution, healthcare availability impact risk | |
| Occupation & Employment Risks | Current Occupation | High-risk jobs → Higher premiums |
| Industry Type | Construction/mining = High risk; IT = Low risk | |
| Job Title & Role | Higher physical risk → Higher insurance cost | |
| Employment Status | Salaried = Stable; Self-employed = Variable income | |
| Nature of Work | Field job = More risk; Desk job = Lower risk | |
| Income Stability | Fluctuating income → Premium affordability concerns | |
| Work Location | Hazardous areas = Higher risk | |
| Overseas Assignments | Warzone travel → Higher premium | |
| Job-Related Travel | Frequent travel → Accident risk | |
| Military/Firefighter Status | Higher occupational risk → Higher premium | |
| Health & Medical History Risks | Height & Weight (BMI) | Obesity increases risk of diseases |
| Blood Pressure Levels | High BP → Heart disease risk | |
| Cholesterol Levels | High cholesterol → Cardiac risk | |
| Diabetes History | Type 1 = Higher risk than Type 2 | |
| Heart Disease History | Higher mortality risk | |
| Cancer History | Increases critical illness risk | |
| Liver/Kidney Disease | Chronic conditions → Higher insurance cost | |
| Asthma or Respiratory Disease | Severe cases → Higher risk | |
| Autoimmune Disorders | Can impact longevity | |
| Neurological Disorders | Parkinson’s, epilepsy increase risk | |
| Mental Health Conditions | Depression/anxiety history → Potential risk | |
| Thyroid Disorders | Some cases impact metabolism & health | |
| HIV/AIDS or Immunodeficiency | Higher mortality risk | |
| Blood Disorders | Hemophilia/anemia → Increased health risks | |
| Organ Transplants | Higher insurance risk | |
| Previous Surgeries | Major surgeries impact risk level | |
| Regular Medication Usage | Chronic medication use → Risk assessment | |
| History of Drug/Alcohol Rehab | Higher relapse/mortality risk | |
| Recent Illness or Hospitalization | Medical underwriting needed | |
| Family History of Critical Illness | Hereditary risk factor consideration | |
| Lifestyle & Behavioral Risks | Smoking Status | Smokers pay higher premiums |
| Alcohol Consumption | Heavy drinking → Higher mortality risk | |
| Drug Use | Impacts health and insurance eligibility | |
| Exercise Frequency | Active lifestyle = Lower risk | |
| Diet & Nutrition | Poor diet → Obesity & related diseases | |
| Stress Levels | Chronic stress → Hypertension risk | |
| Sleep Patterns | Poor sleep → Increased health issues | |
| Extreme Sports Participation | Skydiving, racing → Higher insurance risk | |
| Risky Hobbies | Scuba diving, mountaineering = High-risk category | |
| DUI or Reckless Driving History | Higher accident & death risk | |
| Seatbelt/Helmet Usage | Unsafe behavior → Higher risk | |
| Financial & Credit-Related Risks | Total Annual Income | Impacts affordability of premiums |
| Income-to-Expense Ratio | Determines financial stability | |
| Existing Liabilities (Loans, Mortgages) | High liabilities → Financial stress | |
| Credit Score | Poor credit → Policy affordability issues | |
| Net Worth & Assets | Wealthier individuals may opt for larger coverage | |
| Business Ownership | Business risks affect financial stability | |
| Tax Liabilities | Impacts policy benefits (80C, 10(10D)) | |
| Insurance History | Gaps in coverage may raise red flags | |
| Policy Lapses or Cancellations | Frequent lapses = Financial discipline issue | |
| Bankruptcy History | Financial risk assessment | |
| Family & Dependent Considerations | Number of Children | More dependents = Higher coverage needed |
| Child’s Education Needs | Future planning for child insurance | |
| Dependent Parents | Additional financial responsibility | |
| Spouse’s Income | Determines need for joint life policies | |
| Existing Insurance for Dependents | Adjusts coverage requirements | |
| Future Financial Commitments | Wedding, home loans, etc. impact needs | |
| Guardianship Plans for Minors | Impacts coverage term & sum assured | |
| Life Expectancy & Longevity Factors | Parents’ Age & Cause of Death | Genetic longevity trends |
| Grandparents’ Longevity | Family health trends | |
| Family History of Illness | Hereditary risk assessment | |
| Regular Health Check-ups | Preventive care = Lower risk | |
| Access to Healthcare | Availability of hospitals & doctors | |
| Policy-Specific Considerations | Desired Sum Assured | Higher sum = More underwriting scrutiny |
| Policy Term | Short-term vs. long-term risks | |
| Premium Payment Preference | Monthly vs. yearly vs. single pay | |
| Riders Needed | Critical illness, accidental death, etc. | |
| Income Replacement Need | Larger sum assured for sole earners | |
| Inflation Protection | Long-term policies require adjustments | |
| Savings vs. Investment Preference | Traditional plans vs. ULIPs | |
| Return of Premium Option | Influences policy selection | |
| Market-Linked Return Preference | ULIP vs. guaranteed returns | |
| Guaranteed Return Need | Endowment vs. market-linked plans | |
| Legal & Compliance Risks | Criminal Record | Can affect policy approval |
| History of Insurance Fraud | Can lead to rejection | |
| Past Policy Claims | Frequent claims can raise red flags | |
| Inheritance Disputes | Nominee complications | |
| Power of Attorney Issues | Affects claim processing | |
| Tax Compliance | Non-compliance may impact benefits | |
| Disclosure Accuracy | Misrepresentation → Claim rejection | |
| Special Circumstances & Miscellaneous | Military Service Deployment | Combat zone risks |
| War/Conflict Zone Travel | Higher risk category | |
| Pandemic Exposure | COVID-like outbreaks affect risk score | |
| Adventure Tourism | Frequent high-risk travel impacts coverage | |
| Political Activism | Possible security threats | |
| Climate-Related Risks | High pollution areas impact health | |
| AI-Based Risk Score | Machine learning risk prediction |
Stores details of available insurance products.
| --- | --- | --- |
Stores risk assessment factors.
| --- | --- | --- |
Stores user-specific details to analyze their financial needs.
| --- | --- | --- |
| --- | --- | --- |